
Here are some details about how the month end looked:
Average Sales Price
Entire MLS $575,003| +3.2%
77 - Daniel Island $1,476,761|-26.4%
Mount Pleasant $1,014,381| +14.3%
51 - Peninsula Charleston Inside of Crosstown $1,456,969|-2.9%
Average Price Per Square Foot
Entire MLS $272|+1.9%
77 - Daniel Island $495| -2.6%
Mount Pleasant $386| +2.1%
51 - Peninsula Charleston Inside of Crosstown $678| -5.2%
Dollar Volume Sold
Entire MLS $802,704,717| -15.5%
77 - Daniel Island $36,919,032| +22.7%
Mount Pleasant $158,243,380| -11.7%
51 - Peninsula Charleston Inside of Crosstown $50,993,900|-12.9%
Average Days on Market
Entire MLS 27| +92.9
77 - Daniel Island 26| +225.0%
Mount Pleasant 19| +90.0%
51 - Peninsula Charleston Inside of Crosstown 41|+41.4%
Closed Sales
Entire MLS 1,398| -18.1%
77 - Daniel Island 25| +66.7%
Mount Pleasant 156| -22.8%
51 - Peninsula Charleston Inside of Crosstown 35| -10.3%
Stay tuned as we navigate the exciting developments in Charleston's real estate scene this August. If you're ready to make your move, or if you simply want to stay informed, reach out to our team for personalized assistance and insights.