
Here are some details about how the month end looked from a stats perspective! Prices are up but sales are down. All signs are pointing to sales prices holding steady despite high interest rates and longer days on market.
Average Sales Price
Entire MLS $568,780| -2.9%
77 - Daniel Island $1,620,858|+18.3%
Mount Pleasant $870,244| -2.5%
51 - Peninsula Charleston Inside of Crosstown $1,391,732|+6.1%
Average Price Per Square Foot
Entire MLS $267|-2.9%
77 - Daniel Island $485| +8.3%
Mount Pleasant $363| +1.7%
51 - Peninsula Charleston Inside of Crosstown $671| +6.2%
Dollar Volume Sold
Entire MLS $842,932,371| -25.7%
77 - Daniel Island $42,142,300| -9.5%
Mount Pleasant $138,368,775| -30.2%
51 - Peninsula Charleston Inside of Crosstown $41,751,950|-51.8%
Average Days on Market
Entire MLS 36| +125.0%
77 - Daniel Island 48| +242.9%
Mount Pleasant 27| +200.0%
51 - Peninsula Charleston Inside of Crosstown 38|-17.4%
Closed Sales
Entire MLS 1,482| -23.4%
77 - Daniel Island 26| -23.5%
Mount Pleasant 159| -28.4%
51 - Peninsula Charleston Inside of Crosstown 30| -54.5%